
IAT 461 / 882 · Data Science for Human-Centered Systems · Summer 2026 · Alireza Karduni
Or how sometimes we don’t have labeled data but we still need to find structure in the data
| Model | Reasoning | Coding |
|---|---|---|
| Solis-3 | 88 | 85 |
| Solis-3 Mini | 84 | 80 |
| Solis-3 Turbo | 90 | 87 |
| Nimbus Pro | 60 | 92 |
| Nimbus Lite | 55 | 88 |
| Nimbus Max | 63 | 95 |
| Drift-2 | 45 | 40 |
| Drift-2 XL | 50 | 45 |
| Drift-1 | 38 | 35 |















| reasoning | coding | safety | |
|---|---|---|---|
| Cluster 0 (orange) | 59.9 | 94.0 | 87.9 |
| Cluster 1 (blue) | 45.7 | 41.2 | 52.3 |
| Cluster 2 (green) | 86.4 | 79.9 | 66.1 |
| Overall average | 64.0 | 71.7 | 68.8 |



Showing just the first few models and benchmarks:
| model | reasoning | coding | safety | math | |
|---|---|---|---|---|---|
| 0 | Solis-3 | 88.1 | 87.7 | 72.4 | 89.0 |
| 1 | Solis-3 Mini | 91.1 | 84.8 | 71.4 | 89.7 |
| 2 | Solis-3 Turbo | 86.3 | 82.0 | 70.8 | 88.7 |
| 3 | Nimbus Pro | 61.8 | 91.5 | 88.5 | 65.8 |
| 4 | Nimbus Lite | 60.7 | 92.5 | 92.2 | 62.4 |
| 5 | Nimbus Max | 62.8 | 93.6 | 91.3 | 65.8 |
| 6 | Drift-2 | 44.5 | 41.6 | 54.1 | 42.0 |
| 7 | Drift-2 XL | 47.2 | 41.2 | 54.6 | 43.3 |
| 8 | Drift-1 | 43.0 | 42.5 | 52.5 | 43.1 |
.fit() call, just a wider matrix

eps controls the neighborhood radius — how close two points need to be to be considered neighborseps: almost everything gets absorbed into one cluster, no noiseeps: more points fall outside any dense region and become noise (grey)
eps with min_cluster_size — how many points a cluster must have to survive












perplexity hyperparameter — results can look very different across runs
IAT 461 · Data Science for Human-Centered Systems · Summer 2026